Evolution Wolfenstein Stat - 1.15 - (2010.Apr.16. 22h07m30s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
du$ty! | 2.09 | 46 | 22 | 0 | 3 | 3 | 1.91 | 6879 | 3607 | 202.32 |
nP.Mata | 1.58 | 109 | 69 | 0 | 2 | 7 | 1.08 | 17528 | 16296 | 171.84 |
nP.Kris | 1.54 | 129 | 79 | 5 | 7 | 6 | 1.92 | 22975 | 11951 | 196.37 |
stingz | 0.76 | 22 | 29 | 0 | 0 | 0 | 0.73 | 4022 | 5494 | 182.82 |
nP.Ankel | 0.67 | 20 | 30 | 0 | 5 | 1 | 0.61 | 4018 | 6595 | 200.90 |
<<<<< TOTALS >>>>> | 1.42 | 326 | 229 | 5 | 17 | 17 | 1.26 | 55422 | 43943 | 170.01 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
V!.ACTIEVECHTER14 | 0.78 | 80 | 103 | 0 | 3 | 1 | 0.85 | 16142 | 18895 | 230.60 |
V!.VINGER IN YOUR ASS | 0.68 | 81 | 116 | 3 | 8 | 4 | 0.76 | 8706 | 11468 | 202.47 |
V!.NACIXEM | 0.62 | 68 | 107 | 2 | 5 | 11 | 0.64 | 7511 | 11790 | 183.20 |
<<<<< TOTALS >>>>> | 0.70 | 229 | 326 | 5 | 16 | 16 | 0.77 | 32359 | 42153 | 141.31 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. du$ty! | 0 | 2 | 1 | 13 | 23 | 10 | 2.09 | 46 | 22 | 0 | 3 | 3 | ||
02. nP.Mata | 1 | 0 | 1 | 36 | 42 | 31 | 1.58 | 109 | 69 | 0 | 2 | 7 | ||
03. nP.Kris | 2 | 4 | 5 | 38 | 40 | 1 | 51 | 1.54 | 129 | 79 | 5 | 7 | 6 | |
04. V!.ACTIEVECHTER14 | 5 | 24 | 28 | 0 | 10 | 13 | 3 | 0.78 | 80 | 103 | 0 | 3 | 1 | |
05. stingz | 7 | 0 | 6 | 9 | 0.76 | 22 | 29 | 0 | 0 | 0 | ||||
06. V!.VINGER IN YOUR ASS | 11 | 26 | 29 | 9 | 3 | 6 | 8 | 0.68 | 81 | 116 | 3 | 8 | 4 | |
07. nP.Ankel | 1 | 4 | 9 | 5 | 0 | 6 | 0.67 | 20 | 30 | 0 | 5 | 1 | ||
08. V!.NACIXEM | 6 | 19 | 22 | 1 | 10 | 4 | 11 | 2 | 0.62 | 68 | 107 | 2 | 5 | 11 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 265 | 47.75 |
Thompson | 132 | 23.78 |
grenade | 88 | 15.86 |
Sten | 18 | 3.24 |
support fire | 16 | 2.88 |
sniper rifle | 11 | 1.98 |
Luger 9mm | 10 | 1.80 |
.45ACP 1911 | 7 | 1.26 |
artillery support | 4 | 0.72 |
dynamite | 2 | 0.36 |
knife | 2 | 0.36 |
<< Total >> | 555 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.Kris | 117 | 122 | 57 | 5 | 1.92 | 29 | 22975 | 11951 | 1853 | 66 | 196.37 |
02. | du$ty! | 34 | 23 | 8 | 1 | 1.91 | 5 | 6879 | 3607 | 140 | 22 | 202.32 |
03. | nP.Mata | 102 | 100 | 41 | 2 | 1.08 | 29 | 17528 | 16296 | 272 | 181 | 171.84 |
04. | NACIXEM | 21 | 49 | 9 | 2 | 0.92 | 5 | 5535 | 6007 | 325 | 38 | 263.57 |
05. | V!.ACTIEVECHTER14 | 70 | 111 | 18 | 3 | 0.85 | 12 | 16142 | 18895 | 438 | 48 | 230.60 |
06. | kArma | 28 | 41 | 10 | 3 | 0.83 | 4 | 6049 | 7262 | 254 | 50 | 216.04 |
07. | V!.VINGER IN YOUR ASS | 43 | 88 | 19 | 4 | 0.76 | 6 | 8706 | 11468 | 925 | 56 | 202.47 |
08. | stingz | 22 | 42 | 13 | 0 | 0.73 | 2 | 4022 | 5494 | 64 | 10 | 182.82 |
09. | V!.NACIXEM | 41 | 64 | 7 | 2 | 0.64 | 5 | 7511 | 11790 | 528 | 25 | 183.20 |
10. | nP.Ankel | 20 | 35 | 5 | 5 | 0.61 | 1 | 4018 | 6595 | 535 | 57 | 200.90 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 1 | 2 | 0 | 0 | 0.70 | 0 | 361 | 513 | 2 | 29 | 361.00 |
Axis | nP.Kris | 3 | 4 | 1 | 0 | 2.10 | 4 | 815 | 388 | 92 | 13 | 271.67 |
Axis | nP.Ankel | 3 | 2 | 1 | 1 | 1.00 | 0 | 454 | 456 | 100 | 1 | 151.33 |
Axis | TOTAL | 7 | 8 | 2 | 1 | 1.20 | 4 | 1630 | 1357 | 194 | 43 | 232.86 |
Allies | NACIXEM | 1 | 3 | 0 | 0 | 0.69 | 0 | 311 | 448 | 0 | 4 | 311.00 |
Allies | kArma | 3 | 2 | 1 | 1 | 1.02 | 1 | 622 | 610 | 18 | 3 | 207.33 |
Allies | V!.ACTIEVECHTER14 | 2 | 4 | 1 | 0 | 0.74 | 0 | 424 | 572 | 18 | -1 | 212.00 |
Allies | TOTAL | 6 | 9 | 2 | 1 | 0.83 | 1 | 1357 | 1630 | 36 | 6 | 226.17 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | kArma | 3 | 6 | 1 | 2 | 0.63 | 1 | 734 | 1163 | 36 | 2 | 244.67 |
Axis | NACIXEM | 2 | 6 | 0 | 0 | 0.61 | 0 | 587 | 960 | 0 | 2 | 293.50 |
Axis | V!.ACTIEVECHTER14 | 3 | 9 | 2 | 0 | 0.71 | 0 | 832 | 1178 | 18 | -2 | 277.33 |
Axis | TOTAL | 8 | 21 | 3 | 2 | 0.65 | 1 | 2153 | 3301 | 54 | 2 | 269.13 |
Allies | nP.Mata | 7 | 2 | 0 | 0 | 1.54 | 3 | 1039 | 675 | 2 | 9 | 148.43 |
Allies | nP.Kris | 5 | 4 | 1 | 0 | 2.71 | 5 | 1167 | 430 | 106 | 6 | 233.40 |
Allies | nP.Ankel | 6 | 4 | 1 | 2 | 1.04 | 0 | 1095 | 1048 | 264 | 2 | 182.50 |
Allies | TOTAL | 18 | 10 | 2 | 2 | 1.53 | 8 | 3301 | 2153 | 372 | 17 | 183.39 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | kArma | 4 | 7 | 2 | 0 | 0.85 | 0 | 998 | 1177 | 106 | 29 | 249.50 |
Axis | NACIXEM | 6 | 12 | 2 | 1 | 0.88 | 1 | 1127 | 1286 | 106 | 14 | 187.83 |
Axis | V!.ACTIEVECHTER14 | 8 | 5 | 0 | 0 | 0.87 | 4 | 1260 | 1443 | 14 | 10 | 157.50 |
Axis | TOTAL | 18 | 24 | 4 | 1 | 0.87 | 5 | 3385 | 3906 | 226 | 53 | 188.06 |
Allies | nP.Mata | 10 | 4 | 0 | 0 | 1.57 | 5 | 1697 | 1082 | 18 | 14 | 169.70 |
Allies | nP.Kris | 7 | 9 | 2 | 1 | 1.47 | 2 | 1550 | 1056 | 227 | 13 | 221.43 |
Allies | nP.Ankel | 3 | 7 | 0 | 1 | 0.53 | 1 | 659 | 1247 | 147 | 0 | 219.67 |
Allies | TOTAL | 20 | 20 | 2 | 2 | 1.15 | 8 | 3906 | 3385 | 392 | 27 | 195.30 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Ankel | 4 | 11 | 0 | 1 | 0.59 | 1 | 1205 | 2055 | 189 | 26 | 301.25 |
Axis | nP.Kris | 12 | 14 | 4 | 1 | 1.31 | 3 | 2108 | 1611 | 241 | 14 | 175.67 |
Axis | nP.Mata | 12 | 7 | 1 | 0 | 1.24 | 6 | 2225 | 1800 | 46 | 2 | 185.42 |
Axis | TOTAL | 28 | 32 | 5 | 2 | 1.01 | 10 | 5538 | 5466 | 476 | 42 | 197.79 |
Allies | NACIXEM | 9 | 15 | 2 | 1 | 1.04 | 1 | 1828 | 1764 | 106 | 5 | 203.11 |
Allies | kArma | 8 | 11 | 3 | 1 | 0.92 | 0 | 1630 | 1767 | 218 | 1 | 203.75 |
Allies | V!.ACTIEVECHTER14 | 10 | 9 | 2 | 1 | 1.00 | 5 | 2008 | 2007 | 50 | -5 | 200.80 |
Allies | TOTAL | 27 | 35 | 7 | 3 | 0.99 | 6 | 5466 | 5538 | 374 | 1 | 202.44 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 10 | 9 | 4 | 0 | 1.21 | 2 | 1873 | 1553 | 0 | 22 | 187.30 |
Axis | nP.Kris | 19 | 9 | 4 | 0 | 3.02 | 3 | 3310 | 1096 | 14 | 16 | 174.21 |
Axis | nP.Ankel | 5 | 9 | 3 | 0 | 0.57 | 0 | 992 | 1734 | 14 | 9 | 198.40 |
Axis | TOTAL | 34 | 27 | 11 | 0 | 1.41 | 5 | 6175 | 4383 | 28 | 47 | 181.62 |
Allies | V!.ACTIEVECHTER14 | 6 | 7 | 1 | 0 | 0.73 | 2 | 917 | 1259 | 36 | 45 | 152.83 |
Allies | kArma | 7 | 15 | 2 | 0 | 0.62 | 1 | 1679 | 2693 | 0 | 24 | 239.86 |
Allies | NACIXEM | 4 | 17 | 2 | 0 | 0.80 | 2 | 1787 | 2223 | 36 | 8 | 446.75 |
Allies | TOTAL | 17 | 39 | 5 | 0 | 0.71 | 5 | 4383 | 6175 | 72 | 77 | 257.82 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | kArma | 17 | 24 | 6 | 0 | 0.85 | 3 | 3685 | 4332 | 0 | 47 | 216.76 |
Axis | V!.ACTIEVECHTER14 | 20 | 14 | 1 | 0 | 1.14 | 4 | 3144 | 2757 | 78 | 40 | 157.20 |
Axis | NACIXEM | 10 | 28 | 7 | 1 | 0.95 | 4 | 3120 | 3283 | 219 | 31 | 312.00 |
Axis | TOTAL | 47 | 66 | 14 | 1 | 0.96 | 11 | 9949 | 10372 | 297 | 118 | 211.68 |
Allies | nP.Mata | 15 | 22 | 9 | 0 | 0.90 | 2 | 3153 | 3505 | 0 | 59 | 210.20 |
Allies | nP.Ankel | 10 | 20 | 4 | 2 | 0.49 | 0 | 1718 | 3492 | 82 | 29 | 171.80 |
Allies | nP.Kris | 28 | 26 | 9 | 1 | 1.86 | 7 | 5501 | 2952 | 244 | 29 | 196.46 |
Allies | TOTAL | 53 | 68 | 22 | 3 | 1.04 | 9 | 10372 | 9949 | 326 | 117 | 195.70 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | V!.NACIXEM | 3 | 4 | 0 | 0 | 0.86 | 1 | 445 | 517 | 0 | 6 | 148.33 |
Axis | V!.ACTIEVECHTER14 | 4 | 5 | 0 | 0 | 1.09 | 0 | 866 | 794 | 57 | 4 | 216.50 |
Axis | V!.VINGER IN YOUR ASS | 3 | 3 | 1 | 1 | 1.49 | 0 | 697 | 469 | 109 | 2 | 232.33 |
Axis | TOTAL | 10 | 12 | 1 | 1 | 1.13 | 1 | 2008 | 1780 | 166 | 12 | 200.80 |
Allies | nP.Mata | 2 | 5 | 2 | 0 | 0.59 | 0 | 402 | 676 | 0 | 35 | 201.00 |
Allies | stingz | 3 | 5 | 2 | 0 | 0.53 | 1 | 384 | 722 | 0 | 8 | 128.00 |
Allies | nP.Kris | 7 | 7 | 4 | 0 | 1.63 | 1 | 994 | 610 | 124 | 3 | 142.00 |
Allies | TOTAL | 12 | 17 | 8 | 0 | 0.89 | 2 | 1780 | 2008 | 124 | 46 | 148.33 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 9 | 10 | 4 | 0 | 1.17 | 4 | 1573 | 1350 | 0 | 25 | 174.78 |
Axis | stingz | 6 | 9 | 3 | 0 | 0.75 | 1 | 958 | 1276 | 0 | 2 | 159.67 |
Axis | nP.Kris | 10 | 11 | 7 | 0 | 1.82 | 1 | 1496 | 824 | 124 | -1 | 149.60 |
Axis | TOTAL | 25 | 30 | 14 | 0 | 1.17 | 6 | 4027 | 3450 | 124 | 26 | 161.08 |
Allies | V!.VINGER IN YOUR ASS | 5 | 7 | 2 | 1 | 0.80 | 0 | 905 | 1125 | 109 | 14 | 181.00 |
Allies | V!.NACIXEM | 6 | 10 | 0 | 0 | 0.61 | 1 | 801 | 1314 | 0 | 7 | 133.50 |
Allies | V!.ACTIEVECHTER14 | 6 | 11 | 2 | 0 | 1.10 | 0 | 1744 | 1588 | 57 | -4 | 290.67 |
Allies | TOTAL | 17 | 28 | 4 | 1 | 0.86 | 1 | 3450 | 4027 | 166 | 17 | 202.94 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 10 | 10 | 6 | 0 | 1.55 | 3 | 1279 | 826 | 0 | 34 | 127.90 |
Axis | stingz | 5 | 7 | 3 | 0 | 1.43 | 0 | 976 | 682 | 0 | 3 | 195.20 |
Axis | nP.Kris | 4 | 9 | 7 | 0 | 1.96 | 1 | 1499 | 763 | 14 | -8 | 374.75 |
Axis | TOTAL | 19 | 26 | 16 | 0 | 1.65 | 4 | 3754 | 2271 | 14 | 29 | 197.58 |
Allies | V!.NACIXEM | 7 | 4 | 0 | 0 | 0.93 | 1 | 896 | 968 | 36 | 48 | 128.00 |
Allies | V!.ACTIEVECHTER14 | 1 | 9 | 1 | 0 | 0.43 | 1 | 650 | 1527 | 18 | 10 | 650.00 |
Allies | V!.VINGER IN YOUR ASS | 3 | 12 | 5 | 0 | 0.58 | 0 | 725 | 1259 | 51 | 2 | 241.67 |
Allies | TOTAL | 11 | 25 | 6 | 0 | 0.60 | 2 | 2271 | 3754 | 105 | 60 | 206.45 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | V!.ACTIEVECHTER14 | 4 | 10 | 1 | 0 | 0.78 | 1 | 1428 | 1821 | 18 | 3 | 357.00 |
Axis | V!.VINGER IN YOUR ASS | 5 | 14 | 5 | 1 | 0.64 | 0 | 1007 | 1576 | 129 | 2 | 201.40 |
Axis | V!.NACIXEM | 7 | 7 | 1 | 1 | 0.74 | 1 | 1016 | 1369 | 355 | -4 | 145.14 |
Axis | TOTAL | 16 | 31 | 7 | 2 | 0.72 | 2 | 3451 | 4766 | 502 | 1 | 215.69 |
Allies | nP.Mata | 10 | 14 | 8 | 0 | 1.02 | 3 | 1315 | 1284 | 0 | 31 | 131.50 |
Allies | stingz | 9 | 10 | 4 | 0 | 1.46 | 0 | 1608 | 1102 | 0 | 3 | 178.67 |
Allies | nP.Kris | 5 | 13 | 10 | 0 | 1.73 | 1 | 1843 | 1065 | 14 | 2 | 368.60 |
Allies | TOTAL | 24 | 37 | 22 | 0 | 1.38 | 4 | 4766 | 3451 | 14 | 36 | 198.58 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | V!.ACTIEVECHTER14 | 9 | 12 | 3 | 0 | 1.20 | 0 | 1821 | 1523 | 28 | 62 | 202.33 |
Axis | V!.VINGER IN YOUR ASS | 7 | 9 | 5 | 0 | 2.71 | 3 | 1947 | 718 | 0 | 58 | 278.14 |
Axis | V!.NACIXEM | 10 | 9 | 3 | 1 | 1.60 | 1 | 2086 | 1304 | 142 | 50 | 208.60 |
Axis | TOTAL | 26 | 30 | 11 | 1 | 1.65 | 4 | 5854 | 3545 | 170 | 170 | 225.15 |
Allies | nP.Mata | 9 | 14 | 5 | 0 | 0.67 | 1 | 1741 | 2617 | 45 | 63 | 193.44 |
Allies | stingz | 3 | 13 | 4 | 0 | 0.20 | 0 | 374 | 1863 | 36 | 36 | 124.67 |
Allies | nP.Kris | 9 | 17 | 9 | 1 | 1.04 | 3 | 1430 | 1374 | 263 | 16 | 158.89 |
Allies | TOTAL | 21 | 44 | 18 | 1 | 0.61 | 4 | 3545 | 5854 | 344 | 115 | 168.81 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 24 | 25 | 13 | 0 | 1.07 | 4 | 4016 | 3757 | 73 | 49 | 167.33 |
Axis | stingz | 7 | 23 | 6 | 0 | 0.47 | 1 | 1456 | 3116 | 64 | 5 | 208.00 |
Axis | nP.Kris | 23 | 29 | 14 | 2 | 1.96 | 7 | 4544 | 2318 | 455 | 3 | 197.57 |
Axis | TOTAL | 54 | 77 | 33 | 2 | 1.09 | 12 | 10016 | 9191 | 592 | 57 | 185.48 |
Allies | V!.VINGER IN YOUR ASS | 17 | 26 | 10 | 1 | 1.30 | 3 | 3642 | 2792 | 196 | 37 | 214.24 |
Allies | V!.NACIXEM | 14 | 19 | 4 | 1 | 0.85 | 1 | 2858 | 3352 | 142 | 19 | 204.14 |
Allies | V!.ACTIEVECHTER14 | 13 | 24 | 4 | 1 | 0.69 | 2 | 2691 | 3872 | 114 | 18 | 207.00 |
Allies | TOTAL | 44 | 69 | 18 | 3 | 0.92 | 6 | 9191 | 10016 | 452 | 74 | 208.89 |
13. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | V!.NACIXEM | 6 | 9 | 2 | 1 | 0.71 | 1 | 1459 | 2060 | 138 | 5 | 243.17 |
Axis | V!.ACTIEVECHTER14 | 2 | 2 | 0 | 0 | 1.16 | 0 | 408 | 352 | 0 | 2 | 204.00 |
Axis | V!.VINGER IN YOUR ASS | 9 | 20 | 8 | 1 | 1.26 | 4 | 2558 | 2032 | 188 | 1 | 284.22 |
Axis | TOTAL | 17 | 31 | 10 | 2 | 1.00 | 5 | 4425 | 4444 | 326 | 8 | 260.29 |
Allies | nP.Mata | 7 | 13 | 4 | 0 | 0.82 | 0 | 1761 | 2152 | 28 | 33 | 251.57 |
Allies | du$ty! | 10 | 9 | 3 | 2 | 0.76 | 5 | 1503 | 1966 | 233 | 20 | 150.30 |
Allies | nP.Kris | 12 | 17 | 8 | 1 | 1.78 | 1 | 2554 | 1431 | 229 | 14 | 212.83 |
Allies | TOTAL | 29 | 39 | 15 | 3 | 1.05 | 6 | 5818 | 5549 | 490 | 67 | 200.62 |
14. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | V!.NACIXEM | 4 | 4 | 1 | 0 | 0.98 | 1 | 667 | 678 | 0 | 24 | 166.75 |
Axis | V!.VINGER IN YOUR ASS | 7 | 6 | 1 | 0 | 1.65 | 0 | 1203 | 728 | 50 | 16 | 171.86 |
Axis | V!.ACTIEVECHTER14 | 2 | 4 | 2 | 1 | 0.49 | 0 | 475 | 960 | 92 | -5 | 237.50 |
Axis | TOTAL | 13 | 14 | 4 | 1 | 0.99 | 1 | 2345 | 2366 | 142 | 35 | 180.38 |
Allies | nP.Mata | 2 | 3 | 1 | 1 | 0.91 | 2 | 632 | 695 | 96 | 51 | 316.00 |
Allies | du$ty! | 3 | 6 | 2 | 0 | 0.92 | 1 | 657 | 713 | 0 | 32 | 219.00 |
Allies | nP.Kris | 5 | 9 | 2 | 0 | 1.15 | 0 | 1077 | 937 | 103 | 11 | 215.40 |
Allies | TOTAL | 10 | 18 | 5 | 1 | 1.01 | 3 | 2366 | 2345 | 199 | 94 | 236.60 |
15. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | du$ty! | 10 | 8 | 3 | 0 | 2.34 | 1 | 2417 | 1033 | 0 | 4 | 241.70 |
Axis | nP.Kris | 12 | 14 | 4 | 0 | 1.22 | 0 | 1889 | 1552 | 103 | 2 | 157.42 |
Axis | nP.Mata | 6 | 7 | 2 | 1 | 1.29 | 4 | 1366 | 1063 | 96 | 1 | 227.67 |
Axis | TOTAL | 28 | 29 | 9 | 1 | 1.55 | 5 | 5672 | 3648 | 199 | 7 | 202.57 |
Allies | V!.VINGER IN YOUR ASS | 7 | 14 | 2 | 1 | 0.65 | 0 | 1241 | 1924 | 491 | 2 | 177.29 |
Allies | V!.NACIXEM | 6 | 10 | 1 | 0 | 0.52 | 1 | 1032 | 1988 | 0 | 2 | 172.00 |
Allies | V!.ACTIEVECHTER14 | 7 | 11 | 4 | 1 | 0.78 | 0 | 1375 | 1760 | 92 | -1 | 196.43 |
Allies | TOTAL | 20 | 35 | 7 | 2 | 0.64 | 1 | 3648 | 5672 | 583 | 3 | 182.40 |
16. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris | 20 | 11 | 7 | 0 | 3.65 | 5 | 4116 | 1129 | 99 | 17 | 205.80 |
Axis | du$ty! | 21 | 14 | 5 | 1 | 1.64 | 4 | 3911 | 2380 | 140 | 12 | 186.24 |
Axis | nP.Mata | 17 | 12 | 4 | 1 | 0.93 | 2 | 2498 | 2696 | 42 | 9 | 146.94 |
Axis | TOTAL | 58 | 37 | 16 | 2 | 1.70 | 11 | 10525 | 6205 | 281 | 38 | 181.47 |
Allies | V!.NACIXEM | 7 | 16 | 1 | 0 | 0.52 | 1 | 1734 | 3362 | 31 | 28 | 247.71 |
Allies | V!.VINGER IN YOUR ASS | 8 | 24 | 0 | 0 | 0.48 | 3 | 1707 | 3549 | 0 | 23 | 213.38 |
Allies | V!.ACTIEVECHTER14 | 7 | 20 | 1 | 0 | 0.76 | 0 | 2764 | 3614 | 11 | 4 | 394.86 |
Allies | TOTAL | 22 | 60 | 2 | 0 | 0.59 | 4 | 6205 | 10525 | 42 | 55 | 282.05 |
17. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | V!.VINGER IN YOUR ASS | 9 | 27 | 0 | 0 | 0.47 | 3 | 1911 | 4051 | 0 | 1 | 212.33 |
Axis | V!.NACIXEM | 8 | 18 | 1 | 0 | 0.48 | 1 | 1804 | 3767 | 31 | 1 | 225.50 |
Axis | V!.ACTIEVECHTER14 | 7 | 23 | 2 | 0 | 0.75 | 0 | 2920 | 3912 | 11 | -1 | 417.14 |
Axis | TOTAL | 24 | 68 | 3 | 0 | 0.57 | 4 | 6635 | 11730 | 42 | 1 | 276.46 |
Allies | du$ty! | 24 | 15 | 5 | 1 | 1.73 | 4 | 4462 | 2574 | 140 | 18 | 185.92 |
Allies | nP.Kris | 22 | 11 | 8 | 1 | 3.69 | 5 | 4427 | 1199 | 566 | 11 | 201.23 |
Allies | nP.Mata | 19 | 13 | 4 | 1 | 0.99 | 3 | 2841 | 2862 | 55 | 5 | 149.53 |
Allies | TOTAL | 65 | 39 | 17 | 3 | 1.77 | 12 | 11730 | 6635 | 761 | 34 | 180.46 |
Message history |
V!.VINGER IN YOUR ASS | 3rd is pizzing |
nP.Ankel | hallo |
V!.ACTIEVECHTER14 | hallo |
V!.VINGER IN YOUR ASS | OUR 3RD FKN POLISH GAY dsnt have this map |
nP.Ankel | bad ping brothers |
V!.VINGER IN YOUR ASS | :( |
V!.VINGER IN YOUR ASS | lets do zi ice |
V!.ACTIEVECHTER14 | all other servers are down right? |
papillon' | karma, heb je de derde al? |
V!.VINGER IN YOUR ASS | yepyep |
papillon' | ah, daar is tie |
papillon' | ik kijk wel |
V!.VINGER IN YOUR ASS | is coollio:d |
nP.Ankel | readyup |
nP.Ankel | readyup |
V!.NACIXEM | hey papa |
nP.Ankel | sorry if I warp im on a shitt yshared connection |
V!.VINGER IN YOUR ASS | izcool |
papillon' | hey mex! |
V!.VINGER IN YOUR ASS | lolz |
V!.VINGER IN YOUR ASS | bbbbbad spawn |
V!.ACTIEVECHTER14 | tactics lol |
V!.ACTIEVECHTER14 | !! |
V!.ACTIEVECHTER14 | tactics lol |
V!.ACTIEVECHTER14 | !! |
nP.Kris | godverdomme mano! |
nP.Mata | helvete |
V!.VINGER IN YOUR ASS | yea fkn mano:/ |
nP.Ankel | :) |
V!.VINGER IN YOUR ASS | :D:DD: |
V!.ACTIEVECHTER14 | THANKS FOR NOT KNIFING ME |
V!.NACIXEM | LOL |
papillon' | have fun, cya! |
V!.VINGER IN YOUR ASS | cuuu |
V!.VINGER IN YOUR ASS | MEX THE FUCKUP\@ |
V!.VINGER IN YOUR ASS | 1sec for addict mex |
nP.Kris | for me too then |
V!.NACIXEM | :) |
V!.VINGER IN YOUR ASS | lies |
V!.VINGER IN YOUR ASS | hes a addict |
V!.VINGER IN YOUR ASS | your not so :( |
V!.ACTIEVECHTER14 | karma is addicted to cock |
V!.ACTIEVECHTER14 | OM F G |
V!.ACTIEVECHTER14 | LOLOLOL |
nP.Ankel | right |
V!.NACIXEM | :) |
nP.Ankel | more luck |
nP.Kris | soooo |
V!.VINGER IN YOUR ASS | NO AMMO NO NOTHING! |
V!.VINGER IN YOUR ASS | mex |
nP.Mata | download |
V!.VINGER IN YOUR ASS | is no mapz |
V!.NACIXEM | HAVENT GOT THIS MAP :( |
V!.NACIXEM | FROSTBITE? |
